| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Waldmann ZH | 5 | 11 | 76 |
| Gastteam | Berg | 2 | 4 | 43 |
| Pos | Waldmann ZH | Berg | Resultat |
|---|---|---|---|
| 1 | Thomann Luca R2 | Hrusovsky Lukas R6 | 6:1 6:4 |
| 2 | Duclaux Colomban R3 | Bosshard Lukas R6 | 6:4 6:1 |
| 3 | Hutterli Loris R5 | Venzin Nicolas R6 | 6:1 6:4 |
| 4 | Scherr Silvio R6 | Hugentobler Levin R7 | 6:0 6:0 |
| 5 | Duclaux Stanislas R7 | Graupner Linus R7 | 0:6 4:6 |
| 6 |
| Pos | Waldmann ZH | Berg | Resultat |
|---|---|---|---|
| 1 | Duclaux Colomban R3
Thomann Luca R2 | Bosshard Lukas R6
Venzin Nicolas R6 | 6:2 6:3 |
| 2 | Hutterli Loris R5
Scherr Silvio R6 | Hrusovsky Lukas R6
Graupner Linus R7 | 6:7 6:3 5:10 |
| 3 |