| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Belvoir ZH | 7 | 14 | 84 |
| Gastteam | Chur | 0 | 0 | 18 |
| Pos | Belvoir ZH | Chur | Resultat |
|---|---|---|---|
| 1 | Simmen Janis N4 (115) | Alig Lukas R4 | 6:4 6:2 |
| 2 | Orloff Philip R1 | Ursprung Gianluca R6 | 6:1 6:1 |
| 3 | Smeets Max R1 | Raguth Tscharner Marc R6 | 6:1 6:1 |
| 4 | Borbas Paul R3 | Metz Philipp R6 | 6:0 6:0 |
| 5 | Zahradnicek Rico R3 | Bass Flurin R8 | 6:0 6:0 |
| 6 |
| Pos | Belvoir ZH | Chur | Resultat |
|---|---|---|---|
| 1 | Simmen Janis N4 (115)
Orloff Philip R1 | Alig Lukas R4
Raguth Tscharner Marc R6 | 6:1 6:3 |
| 2 | Borbas Paul R3
Kehrbein Lorenz R5 | Ursprung Gianluca R6
Metz Philipp R6 | 6:0 6:4 |
| 3 |