Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Heiligenschwendi | 1 | 2 | 41 |
Gastteam | Grenchen | 6 | 13 | 82 |
Pos | Heiligenschwendi | Grenchen | Resultat |
---|---|---|---|
1 | Leuenberger Remo R6 | Caccivio Daniel R5 | 3:6 2:6 |
2 | Kapfer Bruno R6 | Schmitz Samuel R5 | 2:6 1:6 |
3 | Vögtlin Nicola R6 | Caccivio Thomas R5 | 2:6 2:6 |
4 | Bühler Lukas R7 | De Lenart Paolo R5 | 2:6 4:6 |
5 | Scheuner Daniel R8 | Knezevic Deny R7 | 0:6 6:7 |
6 |
Pos | Heiligenschwendi | Grenchen | Resultat |
---|---|---|---|
1 | Kapfer Bruno R6
Vögtlin Nicola R6 | Schmitz Samuel R5
Knezevic Deny R7 | 4:6 3:6 |
2 | Leuenberger Remo R6
Bühler Lukas R7 | Caccivio Daniel R5
Grolimund Michael R8 | 6:3 3:6 10:5 |
3 |