Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Leysin | 1 | 3 | 49 |
Gastteam | Carouge 3 | 5 | 11 | 76 |
Pos | Leysin | Carouge 3 | Resultat |
---|---|---|---|
1 | Schneeberger Jérémy R4 | Schneider Tomas R1 | 1:6 0:6 |
2 | Okura Ko R3 | Vukojevic Ivan R2 | 2:6 6:2 6:1 |
3 | Lugon-Moulin Noah R4 | Jauslin Diego R3 | 6:4 6:7 2:6 |
4 | Belogi Alexandre R7 | Cover Gregory R4 | 1:6 2:6 |
5 | Gerbex Steve R7 | Dahlqvist Stefan R4 | 4:6 6:7 |
6 | Barbey Jérémy R8 | Rime Jacques R4 | 5:7 2:6 |
Pos | Leysin | Carouge 3 | Resultat |
---|---|---|---|
1 | |||
2 | |||
3 |