Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Collonge-Bellerive 2 | 1 | 4 | 61 |
Gastteam | Genève E.V. 1 | 5 | 11 | 74 |
Pos | Collonge-Bellerive 2 | Genève E.V. 1 | Resultat |
---|---|---|---|
1 | Arnold Mathys R2 | Aubert Edouard R1 | 3:6 1:6 |
2 | Bourn Louis R2 | Crouzet Pierre-Alexandre R2 | 4:6 4:6 |
3 | Sjöstrand Jacob R2 | Lavizzari Matteo R1 | 3:6 4:6 |
4 | Aussat Julius R3 | Genovese Andrea R3 | 6:7 6:0 4:6 |
5 | Walter Serge R3 | Roetheli Bénédict R3 | 6:3 2:6 3:6 |
6 | Reis Oscar R4 | Popper Leo R5 | 6:1 3:6 6:3 |
Pos | Collonge-Bellerive 2 | Genève E.V. 1 | Resultat |
---|---|---|---|
1 | |||
2 | |||
3 |