| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Grand-Saconnex | 5 | 11 | 82 |
| Gastteam | Aubonne 1 | 1 | 4 | 47 |
| Pos | Grand-Saconnex | Aubonne 1 | Resultat |
|---|---|---|---|
| 1 | Jeandet David R3 | Michel Serge R4 | 6:4 5:7 6:4 |
| 2 | Vuichoud Samuel R3 | Amstutz Quentin R4 | 3:6 6:2 6:3 |
| 3 | Furer Cyril R3 | Leschonsky Bernd R7 | 6:1 6:0 |
| 4 | Gajic Nikola R5 | Fatehi Arno R6 | 6:1 6:2 |
| 5 | Hertanto Yusuf R6 | Gonzalez Paul R7 | 6:1 6:1 |
| 6 | Fontolliet Timothee R7 | Zbinden Patrick R7 | 6:2 5:7 3:6 |
| Pos | Grand-Saconnex | Aubonne 1 | Resultat |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 |