Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Uster | 6 | 13 | 88 |
Gastteam | Allmend Luzern | 1 | 5 | 69 |
Pos | Uster | Allmend Luzern | Resultat |
---|---|---|---|
1 | Haab Morris R1 | Viol Jan R2 | 6:0 6:4 |
2 | Liniger Jannis R3 | Richter Mirko R3 | 7:6 5:7 7:6 |
3 | Rüegg Christian R3 | Kostadinov Matej R2 | 3:6 7:6 1:6 |
4 | Lebo Tihomir R4 | Enz Cyrill R4 | 6:2 6:2 |
5 | Zogg David R4 | Jaray Sandro R5 | 6:2 6:1 |
6 |
Pos | Uster | Allmend Luzern | Resultat |
---|---|---|---|
1 | Haab Morris R1
Egolf Dominik R5 | Viol Jan R2
Enz Cyrill R4 | 6:4 2:6 10:8 |
2 | Rüegg Christian R3
Muntwyler Simon R1 | Kostadinov Matej R2
Jaray Sandro R5 | 6:4 6:7 12:10 |
3 |