Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Ebikon 1 | 3 | 6 | 45 |
Gastteam | Carlton Tivoli | 2 | 4 | 39 |
Pos | Ebikon 1 | Carlton Tivoli | Resultat |
---|---|---|---|
1 | Weiss Martin R6 | Huber-Schindler Toni R6 | 6:1 6:3 |
2 | Birrer Eric R6 | Scholbrock Christian R6 | 3:6 1:6 |
3 | Kälin Karl R6 | Rüedi Patrick R6 | 2:6 2:6 |
4 | Bühlmann Marco R7 | Ansermet Daniel R7 | 6:1 6:1 |
5 | Schilliger Remo R7 | Kurzo Yvan R8 | 6:4 7:5 |
6 |
Pos | Ebikon 1 | Carlton Tivoli | Resultat |
---|---|---|---|
1 | |||
2 | |||
3 |