Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | La Sallaz | 6 | 13 | 96 |
Gastteam | Ecublens | 3 | 9 | 90 |
Pos | La Sallaz | Ecublens | Resultat |
---|---|---|---|
1 | Bienz Kurt R5 | Schilt Stéphane R4 | 5:7 2:6 |
2 | Maccaud Stéphane R6 | Gely David R6 | 6:4 2:6 2:6 |
3 | Ponce Jorge R6 | GONIN Hervé R7 | 6:2 6:2 |
4 | Fery Guillaume R6 | Leresche François R6 | 6:2 2:6 7:5 |
5 | Porto Wilber R6 | Dupertuis René R7 | 6:1 4:6 6:3 |
6 | Bigler Philippe R7 | Meyer David R7 | 7:5 6:2 |
Pos | La Sallaz | Ecublens | Resultat |
---|---|---|---|
1 | Maccaud Stéphane R6
Bigler Philippe R7 | Schilt Stéphane R4
GONIN Hervé R7 WO. | |
2 | Fery Guillaume R6
Porto Wilber R6 | Gely David R6
Meyer David R7 | 6:2 6:4 |
3 | Ponce Jorge R6
Martella Valério R8 | Dupertuis René R7
Leresche François R6 | 6:3 4:6 10:4 |