Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Ybrig | 2 | 6 | 57 |
Gastteam | Sonnenberg | 4 | 9 | 65 |
Pos | Ybrig | Sonnenberg | Resultat |
---|---|---|---|
1 | Foellmi Michael R5 | Hoppe Lukas R6 | 7:6 6:1 |
2 | Staub Remo R5 | Meier Carlo R5 | 2:6 4:6 |
3 | Wiget Toni R7 | Hauri Martin R8 | 3:6 7:5 6:4 |
4 | Föllmi Sandro R8 | Wicki Thomas R7 | 4:6 2:6 |
5 | |||
6 |
Pos | Ybrig | Sonnenberg | Resultat |
---|---|---|---|
1 | Foellmi Michael R5
Müller Daniel R9 | Hoppe Lukas R6
Hauri Martin R8 | 1:6 6:2 3:10 |
2 | Staub Remo R5
Föllmi Sandro R8 | Meier Carlo R5
Wicki Thomas R7 | 6:3 3:6 4:10 |
3 |