| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Uster | 2 | 4 | 58 |
| Gastteam | Waidberg ZH 1 | 5 | 12 | 93 |
| Pos | Uster | Waidberg ZH 1 | Resultat |
|---|---|---|---|
| 1 | Denzler Florian R7 | Zwick Florian R5 | 1:6 1:6 |
| 2 | Doll Gino R7 | Vogler Lukas R6 | 3:6 2:6 |
| 3 | Itschner Hiro R7 | Gorissen Tom R7 | 3:6 6:3 7:6 |
| 4 | Vlk Simon R7 | Sejersen Jens Bugge R7 | 3:6 7:6 6:4 |
| 5 | Brunner Lucas R7 | Fisch Philipp R8 | 0:6 3:6 |
| 6 |
| Pos | Uster | Waidberg ZH 1 | Resultat |
|---|---|---|---|
| 1 | Denzler Florian R7
Itschner Hiro R7 | Zwick Florian R5
Vogler Lukas R6 | 6:7 2:6 |
| 2 | Brunner Lucas R7
Vlk Simon R7 | Sejersen Jens Bugge R7
Fisch Philipp R8 | 3:6 5:7 |
| 3 |