| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Waidberg ZH 1 | 4 | 8 | 58 |
| Gastteam | Bührle | 2 | 4 | 32 |
| Pos | Waidberg ZH 1 | Bührle | Resultat |
|---|---|---|---|
| 1 | Soerensen Andreas R7 | Vinayagamoorthy Ampikaibakan R6 | 4:6 2:6 |
| 2 | Gorissen Tom R7 | Harrison Christian R7 | 6:0 6:1 |
| 3 | Sejersen Jens Bugge R7 | Perrenoud Yves R8 | 6:0 6:0 |
| 4 | Birrer Martin R7 | Schuster Ralph R7 | 4:6 0:6 |
| 5 | |||
| 6 |
| Pos | Waidberg ZH 1 | Bührle | Resultat |
|---|---|---|---|
| 1 | Soerensen Andreas R7
Birrer Martin R7 | Vinayagamoorthy Ampikaibakan R6
Schuster Ralph R7 | 6:2 6:4 |
| 2 | Sejersen Jens Bugge R7
Szwabowicz Piotr R7 | Harrison Christian R7
Perrenoud Yves R8 | 6:0 6:1 |
| 3 |