Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Niklausen | 5 | 10 | 78 |
Gastteam | Credit Suisse ZH | 2 | 5 | 55 |
Pos | Niklausen | Credit Suisse ZH | Resultat |
---|---|---|---|
1 | Kälin Timo R4 | Lohberger Dominic R4 | 6:1 6:1 |
2 | Grell Daniel R5 | Makay David R5 | 6:3 7:6 |
3 | Hofer Philipp R5 | Shaw Patrick R5 | 4:6 3:6 |
4 | Schmid Nicolas R6 | Gruber Patrick R8 | 6:0 6:2 |
5 | Gutierrez Diego R8 | Finch Mark R8 | 5:7 4:6 |
6 |
Pos | Niklausen | Credit Suisse ZH | Resultat |
---|---|---|---|
1 | Kälin Timo R4
Schmid Nicolas R6 | Lohberger Dominic R4
Makay David R5 | 6:7 6:4 10:6 |
2 | Hofer Philipp R5
Forster Marcel R6 | Gruber Patrick R8
Shaw Patrick R5 | 6:3 6:3 |
3 |