Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Wil 1 | 4 | 9 | 70 |
Gastteam | Schiltacker | 2 | 4 | 58 |
Pos | Wil 1 | Schiltacker | Resultat |
---|---|---|---|
1 | Brunschwiler Jannik R4 | Fasel Thomas R4 | 6:2 7:5 |
2 | Hofer Marc R5 | Kara Harris R5 | 0:6 3:6 |
3 | Milsom Ben R6 | Gavin Rafael R5 | 7:6 4:6 6:7 |
4 | Abderhalden Claudio R6 | Epper Hans-Peter R6 | 6:3 7:6 |
5 | Bolliger Ralf R7 | Dümmel Martin R7 | 6:4 6:3 |
6 |
Pos | Wil 1 | Schiltacker | Resultat |
---|---|---|---|
1 | Brunschwiler Jannik R4
Milsom Ben R6 | Fasel Thomas R4
Gavin Rafael R5 | |
2 | Abderhalden Claudio R6
Lüscher Rolf R4 | Epper Hans-Peter R6
Kara Harris R5 | 6:2 6:2 |
3 |