Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Widnau 2 | 6 | 12 | 75 |
Gastteam | Arbon 1 | 0 | 1 | 31 |
Pos | Widnau 2 | Arbon 1 | Resultat |
---|---|---|---|
1 | Quidiello Manuel R6 | Hehli Gregory R7 | 6:3 2:6 6:3 |
2 | Piller Benjamin R6 | Merz Peter R7 | 6:0 6:0 |
3 | Hengartner Levin R7 | Rutishauser Nino R7 | 7:6 6:3 |
4 | Kehl Daniel R7 | Wagner Roland R8 | 6:0 6:2 |
5 | |||
6 |
Pos | Widnau 2 | Arbon 1 | Resultat |
---|---|---|---|
1 | Piller Benjamin R6
Cristuzzi Luca R7 | Hehli Gregory R7
Rutishauser Nino R7 | 6:0 6:3 |
2 | Hengartner Levin R7
Dietsche Marco R6 | Wagner Roland R8
Merz Peter R7 | 6:2 6:3 |
3 |