| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Lido Lugano | 8 | 16 | 111 |
| Gastteam | Collina d´Oro | 1 | 4 | 58 |
| Pos | Lido Lugano | Collina d´Oro | Resultat |
|---|---|---|---|
| 1 | Blagus-Smonig Lukas R4 WO. | Bettosini Manolo R4 | 3:6 1:0 |
| 2 | Costa Andrea R5 | Cocchi Stefano R5 | 3:6 3:6 |
| 3 | Schori Kim R4 | Bianchini Marco R6 | 3:6 6:0 6:4 |
| 4 | Prieur Antoine R4 | Lüthi Gianluca R7 | 6:4 6:3 |
| 5 | Travaglino Luigi R6 | Prestinari Guido R7 | 6:0 6:2 |
| 6 | Borgia Giovanni R7 | Untersee Patrick R8 | 7:5 6:1 |
| Pos | Lido Lugano | Collina d´Oro | Resultat |
|---|---|---|---|
| 1 | Blagus-Smonig Lukas R4
Prieur Antoine R4 WO. | Bettosini Manolo R4
Untersee Patrick R8 | |
| 2 | Costa Andrea R5
Travaglino Luigi R6 | Bianchini Marco R6
Lüthi Gianluca R7 | 7:5 6:2 |
| 3 | Schori Kim R4
Flury Michael R5 | Cocchi Stefano R5
Prestinari Guido R7 | 7:6 6:2 |