Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Bellaria | 0 | 1 | 32 |
Gastteam | Prilly | 7 | 14 | 85 |
Pos | Bellaria | Prilly | Resultat |
---|---|---|---|
1 | Barras Florian R8 | Hugonnet Mathieu R3 | 0:6 1:6 |
2 | Castelain Grégoire R7 | Krebs David R6 | 2:6 1:6 |
3 | Boulben Yann R8 | Steininger Arnaud R6 | 2:6 1:6 |
4 | Tiemann Niklas R9 | Débaz André R7 | 1:6 3:6 |
5 | Jankewitz Johan R8 | Zivkovic Ivica R7 | 2:6 5:7 |
6 |
Pos | Bellaria | Prilly | Resultat |
---|---|---|---|
1 | Barras Florian R8
Boulben Yann R8 | Hugonnet Mathieu R3
Steininger Arnaud R6 | 2:6 2:6 |
2 | Tiemann Niklas R9
Castelain Grégoire R7 | Débaz André R7
Krebs David R6 | 3:6 7:5 5:10 |
3 |