Tour | Date | Rencontre | |||
---|---|---|---|---|---|
1 | 29.5 | 2L | Tennis Gordola / Ascona 1 | Alexander Perozzi R5 | 4:6 6:4 6:2 |
2 | 6.6 | 1L | Tennis Gordola / Bellinzona | Gerardo Keller R4 | 6:3 6:7 1:2ret |
3 | 12.6 | 1L | Tennis Gordola / Scuola Tennis by Margaroli | Gianluca Moggio R4 | 2:6 0:6 |
4 | 4.7 | 1L | Tennis Gordola / Capriasca | Michael Degabriel R2 | 3:6 0:6 |
5 | 28.8 | 1L | Tennis Gordola / Riehen | Christopher Reiff R3 | 5:7 3:6 |
- Sebastian Geigle R2
- Darko Mitrovic R4 | 0:6 6:4 10:7 | ||||
6 | 5.9 | 1L | Tennis Gordola / Grasshopper ZH 2 | Maximilian Comtesse R6 | 7:5 6:1 |