Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Wetzikon | 6 | 12 | 78 |
Gastteam | Weihermatt | 0 | 1 | 38 |
Pos | Wetzikon | Weihermatt | Resultat |
---|---|---|---|
1 | Larcher Tobias R4 | Tanner Sandro R5 | 6:4 6:7 6:4 |
2 | Steiner Olivier R4 | Magdaleno Adrian R6 | 6:3 6:2 |
3 | Rueppel Remo R5 | Parati Livio R7 | 6:4 6:0 |
4 | Erdin Michael R5 | Kohler Finn R7 | 6:2 6:1 |
5 | Schirmer Markus R5 | Parati Fabio R6 | 6:1 6:4 |
6 | Kunz Daniel R6 | Chanson Olivier R8 | 6:3 6:3 |
Pos | Wetzikon | Weihermatt | Resultat |
---|---|---|---|
1 | Larcher Tobias R4
Steiner Olivier R4 WO. | Tanner Sandro R5
Magdaleno Adrian R6 WO. | |
2 | Rueppel Remo R5
Erdin Michael R5 WO. | Parati Livio R7
Kohler Finn R7 WO. | |
3 | Schirmer Markus R5
Kunz Daniel R6 WO. | Parati Fabio R6
Chanson Olivier R8 WO. |