Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Zermatt | 5 | 10 | 72 |
Gastteam | Bramois 1 | 1 | 3 | 48 |
Pos | Zermatt | Bramois 1 | Resultat |
---|---|---|---|
1 | Zurbriggen Alain R4 | Rossier Steve R5 | 6:3 7:5 |
2 | Cotting Max R7 | Dessimoz Thierry R7 | 7:6 2:6 7:6 |
3 | Summermatter Noah R7 | Monnet Jean Philippe R7 | 6:0 6:2 |
4 | Taugwalder David R7 | Morand Mathieu R7 | 6:1 6:3 |
5 | Schuler Elia R7 | Micheloud Florian R8 | 6:2 6:1 |
6 | Gentinetta Rinaldo R8 | Pahud Grégory R7 | 2:6 5:7 |
Pos | Zermatt | Bramois 1 | Resultat |
---|---|---|---|
1 | Zurbriggen Alain R4
Cotting Max R7 WO. | Rossier Steve R5
Dessimoz Thierry R7 WO. | |
2 | Summermatter Noah R7
Taugwalder David R7 WO. | Monnet Jean Philippe R7
Morand Mathieu R7 WO. | |
3 | Schuler Elia R7
Gentinetta Rinaldo R8 WO. | Micheloud Florian R8
Pahud Grégory R7 WO. |