Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Gland | 7 | 14 | 100 |
Gastteam | International GE | 2 | 5 | 60 |
Pos | Gland | International GE | Resultat |
---|---|---|---|
1 | Violon Pierre R5 | Lambert Eric R7 | 6:0 6:0 |
2 | Sägesser Florian R7 | Antohi Marius R8 | 6:1 6:0 |
3 | Sägesser Yannick R8 | Rohrer Edwilson R7 | 2:6 5:7 |
4 | Racca Jean-Pascal R8 | Buchs Philippe R9 | 7:6 6:4 |
5 | Fonzo Piero R7 | Verdasco Raphael junior R8 | 7:5 6:1 |
6 | Bervillé Frank R7 | Salem André R7 | 1:6 6:2 6:1 |
Pos | Gland | International GE | Resultat |
---|---|---|---|
1 | Violon Pierre R5
Racca Jean-Pascal R8 WO. | Lambert Eric R7
Antohi Marius R8 | |
2 | Sägesser Florian R7
Sägesser Yannick R8 | Rohrer Edwilson R7
Buchs Philippe R9 | 6:3 7:6 |
3 | Fonzo Piero R7
Bervillé Frank R7 | Verdasco Raphael junior R8
Salem André R7 | 1:6 4:6 |