Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Herblingen | 1 | 4 | 54 |
Gastteam | Blau-Weiss Uster | 8 | 17 | 118 |
Pos | Herblingen | Blau-Weiss Uster | Resultat |
---|---|---|---|
1 | Grippo Franco R5 | Weiss Claudio R6 | 6:3 3:6 3:6 |
2 | Gnädinger Thomas R6 | Yilmaz Umut R6 | 1:6 1:6 |
3 | Liniger Markus R6 | Güntensperger Michael R7 | 7:6 5:7 6:2 |
4 | Mendez Daniel R7 | Münger Patrick R6 | 1:6 0:6 |
5 | Brandenberger Simon R7 | Salvisberg Frank R7 | 6:7 6:3 1:6 |
6 | Bührer Herbert R9 | Mantegani Sergio R7 | 0:6 0:6 |
Pos | Herblingen | Blau-Weiss Uster | Resultat |
---|---|---|---|
1 | Grippo Franco R5
Liniger Markus R6 | Weiss Claudio R6
Salvisberg Frank R7 WO. | |
2 | Gnädinger Thomas R6
Mendez Daniel R7 | Güntensperger Michael R7
Slavicek Petr R7 | 4:6 1:6 |
3 | Brandenberger Simon R7
Bührer Herbert R9 | Yilmaz Umut R6
Romer Reto R7 | 1:6 2:6 |