Tour | Date | Rencontre | |||
---|---|---|---|---|---|
1 | 8.5 | 45+ 2L | Racchetta d Oro / Entfelden | Sven Reek R7 | 0:6 2:6 |
2 | 14.5 | 45+ 2L | Racchetta d Oro / Esp Fislisbach | Giuseppe Lacava R9 | 6:2 6:0 |
3 | 21.5 | 45+ 2L | Racchetta d Oro / Buchs 2 | Philipp Bellmont R7 | 2:6 1:6 |
4 | 12.6 | 45+ 2L | Racchetta d Oro / Wohlen Niedermatten | Carlo Ivan Marrella R7 | 0:6 3:6 |
5 | 19.6 | 45+ 2L | Racchetta d Oro / Coop | Massimiliano Iuliano R9 | 6:0 6:3 |
- David Javier Destefanis R7
- Daniel Rochat R9 | WO |