Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Ecublens | 0 | 1 | 33 |
Gastteam | Echallens | 6 | 12 | 79 |
Pos | Ecublens | Echallens | Resultat |
---|---|---|---|
1 | Tonnerre Quentin R5 | Gyger Killian R3 | 1:6 2:6 |
2 | Genton Olivier R6 | Rentsch Mikael R4 | 3:6 1:6 |
3 | Boisot Sylvain R6 | Chenevière Philippe R5 | 3:6 7:5 1:6 |
4 | Smith Nathaniel R7 | Aubert Benoît R6 | 5:7 2:6 |
5 | Abi Karam Elio R6 | Curchod Olivier R6 | 2:6 1:6 |
6 | Baumann Patrick R8 | Roulet Guillaume R7 | 5:7 0:6 |
Pos | Ecublens | Echallens | Resultat |
---|---|---|---|
1 | Tonnerre Quentin R5
Baumann Patrick R8 WO. | Gyger Killian R3
Roulet Guillaume R7 WO. | |
2 | Genton Olivier R6
Abi Karam Elio R6 WO. | Rentsch Mikael R4
Curchod Olivier R6 WO. | |
3 | Boisot Sylvain R6
Smith Nathaniel R7 WO. | Chenevière Philippe R5
Aubert Benoît R6 WO. |