Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Hochdorf | 2 | 4 | 55 |
Gastteam | Horw | 7 | 15 | 103 |
Pos | Hochdorf | Horw | Resultat |
---|---|---|---|
1 | Ottiger Pascal R4 | Sidler Dario R4 | 3:6 3:6 |
2 | Rast Flavio R5 | Suess Oliver R4 | 2:6 6:3 6:4 |
3 | Köpfli Reto R6 | Gottschlich Fabian R6 | 3:6 3:6 |
4 | Meier Benjamin R7 | Kaeslin Marco R6 | 5:7 4:6 |
5 | Lustenberger Reto R6 | Rausch Joel R7 | 6:1 6:4 |
6 | Koch Roland R8 | Hess Sven R7 | 2:6 0:6 |
Pos | Hochdorf | Horw | Resultat |
---|---|---|---|
1 | Ottiger Pascal R4
Rast Flavio R5 | Rausch Joel R7
Suess Oliver R4 WO. | |
2 | Köpfli Reto R6
Meier Benjamin R7 | Sidler Dario R4
Suess Alexander R5 WO. | |
3 | Lustenberger Reto R6
Koch Roland R8 | Gottschlich Fabian R6
Stocker Nicolas R7 | 3:6 3:6 |