Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Worb | 2 | 8 | 85 |
Gastteam | Schmitten | 5 | 11 | 98 |
Pos | Worb | Schmitten | Resultat |
---|---|---|---|
1 | Strub Flavio R5 | Siffert David R5 | 6:3 6:7 7:5 |
2 | Dixit Rohak R7 | Siffert Ivan R6 | 3:6 7:5 2:6 |
3 | Rauch Cla R7 | Haueter Peter R6 | 6:3 5:7 3:6 |
4 | Küng Jonas R8 | Pütter Ray R7 | 6:4 5:7 1:6 |
5 | Dixit Romir R7 | Holmann Joel R7 | 4:6 2:6 |
6 | Agoba Edem-David R8 | Hohmann Vladimir R8 | 7:6 0:6 3:6 |
Pos | Worb | Schmitten | Resultat |
---|---|---|---|
1 | Strub Flavio R5
Dixit Rohak R7 WO. | Siffert David R5
Holmann Joel R7 WO. | |
2 | Küng Jonas R8
Agoba Edem-David R8 WO. | Haueter Peter R6
Hohmann Vladimir R8 WO. | |
3 | Rauch Cla R7
Rauch Matti R8 | Siffert Ivan R6
Rudin Thomas R8 | 6:2 6:1 |