| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Balgach | 6 | 12 | 73 |
| Gastteam | Arbon | 0 | 0 | 15 |
| Pos | Balgach | Arbon | Resultat |
|---|---|---|---|
| 1 | Ritz Baltus R5 | Dolder Magnus R6 | 6:0 6:1 |
| 2 | Bigger Fabian R6 | Rutishauser Luca R8 | 6:1 6:1 |
| 3 | Untersander Joël R7 | Lutz Serge R8 | 7:6 6:1 |
| 4 | Andrews Daniel R7 | Lutz Claudio R8 | 6:0 6:0 |
| 5 | Wigger Michael R8 | Keel Cyrill R9 | 6:2 6:2 |
| 6 | Köppel Ian R8 | Niggli Jonas R9 | 6:0 6:1 |
| Pos | Balgach | Arbon | Resultat |
|---|---|---|---|
| 1 | Ritz Baltus R5
Bigger Fabian R6 WO. | Dolder Magnus R6
Rutishauser Luca R8 WO. | |
| 2 | Untersander Joël R7
Andrews Daniel R7 WO. | Lutz Serge R8
Lutz Claudio R8 WO. | |
| 3 | Köppel Ian R8
Wigger Michael R8 WO. | Keel Cyrill R9
Niggli Jonas R9 WO. |