Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Montreux | 8 | 17 | 112 |
Gastteam | Dufour | 1 | 3 | 48 |
Pos | Montreux | Dufour | Resultat |
---|---|---|---|
1 | Martinez Mirko N2 (19) | Bieldiugin Tymur N4 (105) | 6:1 6:1 |
2 | Martincevic Borut R1 | Kulish Maksym R1 | 6:4 6:7 6:4 |
3 | Davanzo Killian R1 WO. | Bretting Dimitri R3 | 7:5 |
4 | Fattebert Yannick R2 | Kupferschmid Thomas R5 | 6:3 6:1 |
5 | Bossel Adrien R1 | Strasser Robin R6 | 6:1 6:1 |
6 | Baklykov Nikita R3 | Keller David R4 | 6:3 6:1 |
Pos | Montreux | Dufour | Resultat |
---|---|---|---|
1 | Martinez Mirko N2 (19)
Martincevic Borut R1 WO. | Bretting Dimitri R3
Kulish Maksym R1 | |
2 | Fattebert Yannick R2
Davanzo Killian R1 | Bieldiugin Tymur N4 (105)
Keller David R4 | 3:6 6:3 7:10 |
3 | Baklykov Nikita R3
Bossel Adrien R1 | Kupferschmid Thomas R5
Strasser Robin R6 | 6:2 6:4 |