Name | Pkt | Sets | Games | |
---|---|---|---|---|
Heimteam | Rolle | 4 | 8 | 81 |
Gastteam | Grolley | 5 | 12 | 84 |
Pos | Rolle | Grolley | Resultat |
---|---|---|---|
1 | Garcia Dimitri N4 (111) WO. | Carbonari Gustavo Fabian N4 (100) | 6:2 1:0 |
2 | Bourquin Pascal R5 | Delfino Alexandre R2 | 1:6 0:6 |
3 | Roux Lucien R6 | Klauser Joël R4 | 3:6 2:6 |
4 | Andriamialison Andry R6 | De Oliveira Vincent R5 | 5:7 2:6 |
5 | Romegialli Reto R7 | Delfino Antonio R6 | 3:6 6:7 |
6 | WARTH Rainer R7 | Crausaz Bastien R8 | 3:6 6:3 6:2 |
Pos | Rolle | Grolley | Resultat |
---|---|---|---|
1 | Andriamialison Andry R6
WARTH Rainer R7 WO. | Carbonari Gustavo Fabian N4 (100)
De Oliveira Vincent R5 | |
2 | Roux Lucien R6
Amez-Droz Tanguy R7 | Delfino Alexandre R2
Klauser Joël R4 | 3:6 6:7 |
3 | Corthesy Daniel R6
Mathis Nicolas R8 | Delfino Antonio R6
Crausaz Bastien R8 | 6:2 4:6 11:9 |