| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Cholfirst | 5 | 11 | 84 |
| Gastteam | Rickenbach 1 | 4 | 10 | 83 |
| Pos | Cholfirst | Rickenbach 1 | Resultat |
|---|---|---|---|
| 1 | Brunner Pascal R5 | Jenny Simon R4 | 6:4 2:6 5:7 |
| 2 | Brunner Patrick R6 | Zürcher Severin R5 | 4:6 1:6 |
| 3 | Honegger Simon R5 | Scheiwiller Fabian R6 | 6:3 6:2 |
| 4 | Teesselink Nardi R5 | Blumer Balz R8 | 6:4 6:2 |
| 5 | Jenni Roman R6 | Steiner Marco R6 | 1:6 1:6 |
| 6 | Calero Manuel R6 | Alfieri Fabian R7 | 1:6 6:2 6:3 |
| Pos | Cholfirst | Rickenbach 1 | Resultat |
|---|---|---|---|
| 1 | Brunner Pascal R5
Brunner Patrick R6 WO. | Steiner Marco R6
Zürcher Severin R5 | |
| 2 | Honegger Simon R5
Jenni Roman R6 | Jenny Simon R4
Alfieri Fabian R7 | 2:6 2:6 |
| 3 | Teesselink Nardi R5
Calero Manuel R6 | Scheiwiller Fabian R6
Blumer Balz R8 | 4:6 6:2 13:11 |