| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Sursee | 3 | 7 | 64 |
| Gastteam | Allmend Luzern 1 | 6 | 13 | 94 |
| Pos | Sursee | Allmend Luzern 1 | Resultat |
|---|---|---|---|
| 1 | Schär Andy R7 | Schafer Jonas R5 WO. | 2:6 6:4 4:3 |
| 2 | Berger Nicolai R7 | Knüsel Daniel R7 | 4:6 4:6 |
| 3 | Banholzer Lukas R6 | Birrer Paolo R6 | 6:2 6:2 |
| 4 | Nathan Meyer R7 | Roskrut Ihor R7 | 6:0 6:3 |
| 5 | Schär Werner R9 | Bamford Andrew R8 | 4:6 0:6 |
| 6 | Birrer Martin R9 | Camenzind Tobias R8 | 1:6 3:6 |
| Pos | Sursee | Allmend Luzern 1 | Resultat |
|---|---|---|---|
| 1 | Schär Andy R7
Birrer Martin R9 | Schafer Jonas R5
Roskrut Ihor R7 WO. | |
| 2 | Berger Nicolai R7
Schär Werner R9 | Birrer Paolo R6
Knüsel Daniel R7 | 1:6 2:6 |
| 3 | Banholzer Lukas R6
Nathan Meyer R7 | Bazzani Reto R7
Bamford Andrew R8 | 7:5 1:6 10:8 |