Runde | Datum | Begegnung | |||
---|---|---|---|---|---|
2 | 14.5 | 45+ 3L | Perly-Certoux / Seymaz | Ashok Basdeo Lalji R8 | 3:6 6:1 6:1 |
3 | 21.5 | 45+ 3L | Perly-Certoux / Aubonne | - Eric Van Wely R8
- Jacques Menoud R9 | 6:0 6:1 |
4 | 4.6 | 45+ 3L | Perly-Certoux / Plan-les-Ouates 1 | Antoine Marcé R7 | 3:6 4:6 |
5 | 11.6 | 45+ 3L | Perly-Certoux / Epalinges | Ivan Stamenkovic R9 | 6:0 6:0 |
- Serge Bissat R7
- Andrea Testa R8 | 6:0 6:4 |