| Runde | Datum | Begegnung | |||
|---|---|---|---|---|---|
| 1 | 6.5 | 45+ 3L | Aubonne / Epalinges | Ivan Stamenkovic R9 | 3:6 0:6 |
| 3 | 21.5 | 45+ 3L | Aubonne / Perly-Certoux | Alain Seemuller R8 | 1:6 5:7 |
| 4 | 3.6 | 45+ 3L | Aubonne / Seymaz | - Manuel Aguiar R9
- Santiago Benito Po R8 | 6:4 6:3 |
| 5 | 10.6 | 45+ 3L | Aubonne / Plan-les-Ouates 1 | Luca Remigio R7 | 3:6 5:7 |
| - Patrick Decrausaz R8
- Antoine Marcé R7 | 3:6 0:6 | ||||