Tour | Date | Rencontre | |||
---|---|---|---|---|---|
1 | 6.5 | NLB | Teufenthal / Allmend Luzern | Laurent Wickli N4 (110) | 6:4 6:7 2:6 |
2 | 13.5 | NLB | Teufenthal / Bulle | Vincent Berset R1 | 6:1 6:7 6:3 |
4 | 3.6 | NLB | Teufenthal / Horw | - Ramon Strassmann R1
- Aeneas Schaub R1 | 5:7 7:6 7:10 |
5 | 10.6 | NLB | Teufenthal / Drizia GE | Rudy Allouch R1 | 6:0 6:3 |
- Matteo Lavizzari N3 (47)
- Dariush Pont N3 (68) | 4:6 6:4 10:12 |