| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Green Club Romanel 2 | 8 | 16 | 110 |
| Gastteam | Wettingen | 1 | 3 | 53 |
| Pos | Green Club Romanel 2 | Wettingen | Resultat |
|---|---|---|---|
| 1 | Blanchard Yohan N4 (124) | Back Leon N4 (100) | 7:5 6:3 |
| 2 | Baur Maxime N4 (95) WO. | Bürkle Martin N4 (121) | 4:6 3:1 |
| 3 | Schaad Thibaud R3 | Tandeter Frederik N4 (130) | 6:7 1:6 |
| 4 | Rochat Balthazar R2 | Ilic Filip R2 | 6:3 6:4 |
| 5 | Boisvert Vincent R2 | Buck Lionel R3 | 6:0 7:5 |
| 6 | Payraudeau Loïc R3 | Pham Minh Trung R4 | 6:3 6:0 |
| Pos | Green Club Romanel 2 | Wettingen | Resultat |
|---|---|---|---|
| 1 | Schaad Thibaud R3
Rochat Balthazar R2 WO. | Bürkle Martin N4 (121)
Tandeter Frederik N4 (130) | |
| 2 | Blanchard Yohan N4 (124)
Payraudeau Loïc R3 | Back Leon N4 (100)
Pham Minh Trung R4 | 6:1 7:5 |
| 3 | Baur Maxime N4 (95)
Antenucci Leo R3 | Ilic Filip R2
Buck Lionel R3 | 6:2 6:2 |