| Tour | Date | Rencontre | |||
|---|---|---|---|---|---|
| 1 | 4.5 | 55+ 1L | Hünenberg 2 / Bad Zurzach | André Knecht R6 | 0:6 4:6 |
| 2 | 11.5 | 55+ 1L | Hünenberg 2 / Engelberg | Roland Odermatt R8 | 6:1 6:1 |
| 3 | 26.5 | 55+ 1L | Hünenberg 2 / Rheinfelden | - Eckhard Hipp R6
- Marco Bertoli R7 | 6:2 6:7 8:10 |
| 4 | 8.6 | 55+ 1L | Hünenberg 2 / Casino BS | Enzo Marelli R6 | 7:6 2:6 7:6 |
| - Erik Johner R6
- Luis Correia R6 | 1:2ret | ||||