| Name | Pkt | Sets | Games | |
|---|---|---|---|---|
| Heimteam | Zumikon | 1 | 3 | 48 |
| Gastteam | Engematt | 5 | 10 | 72 |
| Pos | Zumikon | Engematt | Resultat |
|---|---|---|---|
| 1 | Corrodi Ivo R7 | Winterflood Christian R6 WO. | 6:2 5:7 |
| 2 | Oeschger Patrik R7 | Horber Alexander R6 | 6:7 1:6 |
| 3 | Anner Michel R7 | Zaric Goran R7 | 6:4 6:3 |
| 4 | Hablützel Martin R7 | Wisniewski Adam R7 | 0:6 4:6 |
| 5 | Deville Alain R9 | Mohamed Siyam R7 | 4:6 1:6 |
| 6 | Massalsky Niclas R8 | Suhner Daniel R8 | 4:6 5:7 |
| Pos | Zumikon | Engematt | Resultat |
|---|---|---|---|
| 1 | Oeschger Patrik R7
Anner Michel R7 WO. | Winterflood Christian R6
Mohamed Siyam R7 WO. | |
| 2 | Hablützel Martin R7
Deville Alain R9 WO. | Zaric Goran R7
Wisniewski Adam R7 WO. | |
| 3 | Massalsky Niclas R8
Kienle Werner R9 WO. | Horber Alexander R6
Suhner Daniel R8 WO. |