| Tour | Date | Rencontre | |||
|---|---|---|---|---|---|
| 1 | 3.5 | 45+ 2L | Thal / Speicher | Christian Kälin R6 | 6:4 4:6 5:7 |
| 2 | 11.5 | 45+ 2L | Thal / Oberuzwil | - Thomas Hofstetter R7
- Frank Medgyesy R7 | 6:4 6:4 |
| 3 | 24.5 | 45+ 2L | Thal / Egnach | Urs Cathomen R6 | 7:5 5:7 3:6 |
| 4 | 14.6 | 45+ 2L | Thal / Sevelen | Turgut Genctürk R7 | 6:2 2:6 3:6 |
| - Andreas Dietsche R7
- Hansjürg Castelberg R8 | 7:6 4:6 10:7 | ||||
| 5 | 22.6 | 45+ 2L | Thal / Vaduz | - Adnan Mulalic R8
- David Chaaya R9 | 7:5 7:5 |