| Tour | Date | Rencontre | |||
|---|---|---|---|---|---|
| 1 | 3.5 | 40+ 2L | Schötz / Rothenburg | Daniela Mascarucci R8 | 0:6 0:6 |
| 2 | 11.5 | 40+ 2L | Schötz / Hünenberg | - Monica Henze R5
- Jeannette Bonani R8 | 4:6 1:6 |
| 3 | 25.5 | 40+ 2L | Schötz / Ruswil 1 | Marietta Herzog R7 | 1:6 1:6 |
| 4 | 14.6 | 40+ 2L | Schötz / Scuola Tennis by Margaroli | Evelyn Aondio R8 | 4:6 0:6 |
| - Roberta Cortella Albisetti R8
- Anna Mordasini R8 | 6:7 5:7 | ||||