| Tour | Date | Rencontre | |||
|---|---|---|---|---|---|
| 1 | 4.5 | 3L | Rolli-Seuzach 3 / Grüze W´thur | Devarsh Shah R6 | 4:6 6:2 7:5 |
| 2 | 11.5 | 3L | Rolli-Seuzach 3 / Dietlikon | - Dario Schaffner R5
- Nico Schaffner R9 | 6:2 6:1 |
| 3 | 24.5 | 3L | Rolli-Seuzach 3 / Wülflingen | Jonathan Thomann R8 | 6:1 6:1 |
| 4 | 15.6 | 3L | Rolli-Seuzach 3 / Valsana ZH 1 | Laurin Vontobel R4 | 2:6 2:6 |
| - Marc Vocat R7
- Moustafa Hawi R9 | 6:4 6:4 | ||||
| 5 | 22.6 | 3L | Rolli-Seuzach 3 / Embrach | - David Zürcher R6
- Lukas Weiss R7 | 2:6 4:6 |