| Tour | Date | Rencontre | |||
|---|---|---|---|---|---|
| 1 | 4.5 | 45+ NLB | Grasshopper ZH / Frohberg | David Muggli R5 | 4:6 2:6 |
| 2 | 11.5 | 45+ NLB | Grasshopper ZH / Bachtobel | Thomas Meier R5 | 6:2 6:3 |
| 3 | 24.5 | 45+ NLB | Grasshopper ZH / Mollis | Christian Stegmaier R4 | 6:3 6:2 |
| 4 | 15.6 | 45+ NLB | Grasshopper ZH / Onex | Simon Chessex R5 | 6:0 2:6 3:6 |
| 5 | 28.6 | 45+ NLB | Grasshopper ZH / Horw | Alain Biner R3 | 3:6 3:6 |
| - Thomas Stähelin R3
- Reto Schmidli R4 | 3:6 4:5ret | ||||