| Tour | Date | Rencontre | |||
|---|---|---|---|---|---|
| 1 | 3.5 | 60+ 2L | Homberg / Münsingen | Bruno Ryter R8 | 6:2 6:2 |
| 2 | 10.5 | 60+ 2L | Homberg / Derendingen-Zuchwil 2 | - Roland Kurt R8
- Georges Müller R9 | 3:6 6:7 |
| 3 | 24.5 | 60+ 2L | Homberg / Grenchen | Peter Böhi R8 | 7:6 3:6 7:6 |
| 4 | 15.6 | 60+ 2L | Homberg / Deisswil | Hans Bodenmann R9 | 6:3 6:1 |
| - Hans Bodenmann R9
- Antonello Palombo R9 | 6:3 7:5 | ||||