| Runde | Datum | Begegnung | |||
|---|---|---|---|---|---|
| 2 | 10.6 | U12B LA | Genève E.V. 3 / Bernex 2 | Evan Musto R8 | 6:1 6:0 |
| - Loris Marioni R8
- Baltazar Diserens R8 | 6:1 6:1 | ||||
| 3 | 15.6 | U12B LA | Genève E.V. 3 / Genthod 2 | - Oscar Schmidt R8
- Alexander Ott R8 | 6:1 6:0 |
| 4 | 29.8 | U12B LA | Genève E.V. 3 / Collonge-Bellerive 1 | Julius Aussat R6 | 6:2 6:2 |
| 5 | 2.9 | U12B LA | Genève E.V. 3 / Morges 1 | Félix Orville R5 | 6:7 6:3 6:4 |
| 6 | 10.9 | U12B LA | Genève E.V. 3 / Drizia GE 2 | Ulysse Dayer R5 | 6:2 6:4 |
| 7 | 16.9 | U12B LA | Genève E.V. 3 / Lausanne-Sports 2 | Alexis Giordano R5 | 5:7 1:6 |
| - Alexis Giordano R5
- Luka Junod Kay R6 | 6:4 3:6 7:5 | ||||
| 8 | 24.10 | U12B LA | Genève E.V. 3 / Val de Ruz 2 | Maël Girod R6 | 6:0 6:0 |
| - Maël Girod R6
- Ilan Mougin R6 | 6:7 6:2 6:7 | ||||