| Runde | Datum | Begegnung | |||
|---|---|---|---|---|---|
| 1 | 8.6 | U15B LA | Vernier / Bernex | - Shinnosuke Hida R5
- Mathias Velasco Ruiz R7 | 6:2 7:6 |
| 2 | 22.6 | U15B LA | Vernier / Geneva Country Club | Andrea Luca Kappenberger R9 | 6:1 6:2 |
| -
- | WO | ||||
| 3 | 15.6 | U15B LA | Vernier / Genève E.V. 2 | Pier Alessandro Vioglio R6 | 2:6 3:6 |
| 4 | 31.8 | U15B LA | Vernier / Lancy GE | Tomoki Kobayashi R6 | 7:5 2:6 6:7 |
| - Marco Chaparro R6
- Noé Rabreaud R8 | 6:0 6:7 10:8 | ||||
| 5 | 4.9 | U15B LA | Vernier / Drizia GE 1 | Jad Benkhadra R4 | 1:6 3:6 |
| - Yannis Skouvaklis R4
- Jad Benkhadra R4 | 1:6 3:6 | ||||